Providing you the best range of domestic atta chakki, 1 hp domestic atta chakki, heritage domestic atta chakki machine and atta chakki flour mill with effective & timely delivery.
₹ 11500 / Unit Get Latest Price
| Capacity | 10 kg/hr |
| Motor power | 1 HP |
| Power Consumption | 0.75 Unit Per Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Motor Speed | 2880 RPM |
| Product Type | Gharghanti |
| Frequency | 50 Hz |
| Production Capacity | 10 Kg/Hr |
Minimum order quantity: 3 Unit
₹ 8500 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| Material | Mild Steel |
| Product Type | Gharghanti |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Usage/Application | Domestic |
| Brand | NE |
Minimum order quantity: 2 Piece
₹ 11000 / Unit Get Latest Price
| Operation Mode | Automatic |
| Capacity | 10 Kg/hr |
| Usage/Application | Grinding |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Phase | Single Phase |
| Motor Type | A Class |
| Power | 3 HP |
| Brand | Heritage |
| Voltage | 220 V |
Minimum order quantity: 20 Unit
Shirishbhai Gondaliya (CEO)
Nilkanth Engineers
Varun Industrial Area Street No.5, Shed No.1, R S No.169 Kotahriya, Nr-Maldhari Fatak, Nr-Gondal Chowkadi, Gondaln H Road
Rajkot - 360003, Gujarat, India