.dhebar road(south), Rajkot, Gujarat
GST No. 24BDHPG6531K1ZK
Call 08046037332 90% Response Rate
Operation Mode | Automatic |
Frequency | 50 Hz |
Material of Construction | Mild Steel |
Usage/Application | Domestic |
Voltage | 310 V |
Product Type | Gharghanti |
Country of Origin | Made in India |
Motor Power | 3 HP |
Chakki Capacity | 30 Kg/Hour |
Phase | Three Phase |
View Complete details
Product Type | Gharghanti |
Frequency | 50 Hz |
Country of Origin | Made in India |
Operation Mode | Automatic |
Usage/Application | Domestic |
Voltage | 320 V |
Material of Construction | Mild Steel |
Phase | Three Phase |
Chakki Capacity | 40 Kg/Hour |
Power | 4 HP |
View Complete details
Frequency | 50 Hz |
Product Type | Stoneless |
Operation Mode | Semi Automatic |
Material of Construction | Mild Steel |
Motor Power | 1.5 HP |
Country of Origin | Made in India |
Usage/Application | Domestic |
Voltage | 260 V |
Power Source | Three Phase |
Chakki Capacity | 20 Kg/Hour |
View Complete details
Brand | NE |
Voltage | 240 V |
Product Type | Gharghanti |
Frequency | 50 Hz |
Material | Mild Steel |
Motor Power | 1 HP |
Country of Origin | Made in India |
Operation Mode | Automatic |
Usage/Application | Domestic |
Phase | Single Phase |
Chakki Capacity | 10 Kg/Hour |
View Complete details
Motor Power | 2 HP |
Product Type | Gharghanti |
Voltage | 280 V |
Country of Origin | Made in India |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Usage/Application | Domestic |
Frequency | 50 Hz |
Chakki Capacity | 25 Kg/Hour |
Phase | Three Phase |
View Complete details