.dhebar road(south), Rajkot, Gujarat
GST No. 24BDHPG6531K1ZK
Call 08046037332 86% Response Rate
Capacity | 20 To 40 Kg |
Motor Power | 1-2 HP |
Voltage | 220 V |
Weight (kg) | 45 Kg (Approx) |
Frequency (Hz) | 50 Hz |
Brand | Nilkanth Engineers |
View Complete details
Capacity | Upto 30 kg |
Motor Power | 1-2 HP |
Phase | Single Phase |
Voltage (V) | 230 V |
Weight (kg) | 60 Kg (Approx) |
Frequency (Hz) | 50 Hz |
Brand | Nilkanth Engineers |
Material | Stainless Steel |
View Complete details
Capacity | 40 To 60 Kg |
Motor Power | 1.18 Kw |
Phase | Single Phase |
Voltage (V) | 230 V |
Weight (kg) | 70 Kg (Approx) |
Power (kW) | 1.18 Kw |
Frequency (Hz) | 50 Hz |
Brand | Nilkanth Engineers |
Material | Stainless Steel |
View Complete details