.dhebar road(south), Rajkot, Gujarat
GST No. 24BDHPG6531K1ZK
Call 08046037332 88% Response Rate
Capacity | 5 To 9 Ton Per Day |
Usage/Application | Domestic Purpose |
Material | Stainless Steel |
Weight (kg) | 45 Kg (Approx) |
Voltage (V) | 230 V |
Number Of Phases | Single Phase |
Motor Speed (rpm) | 2800 RPM |
Frequency (Hz) | 50 Hz |
Brand | Nilkanth Engineers |
Our reputation in the market is largely attributable for manufacturing SS Domestic Flour Mill
Features:• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Brand | Nilkanth Engineers |
Material | Stainless Steel |
Operation Mode | Automatic |
Capacity | 5 To 8 Ton Per Day |
Warranty | 12 Months |
Weight | 50 Kg (Approx) |
Voltage | 230 V |
Usage/Application | Domestic Purpose |
Number Of Blades | 5 or 6 |
Phase | Single Phase |
Our reputation in the market is largely attributable for manufacturing Automatic Flour Mill Machine
• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Use | Domestic |
Capacity | 2 To 4 Ton Per Day |
Power Rating | 1-2 HP |
Warranty | 12 months |
Brand | Nilkanth Engineers |
Frequency | 50 Hz |
Weight | 45 Kg (Approx) |
Voltage | 220 V |
Material | Stainless Steel |
Our reputation in the market is largely attributable for manufacturing Domestic Flour Mill
Features:• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Brand | Nilkanth Engineers |
Usage/Application | Domestic Purpose |
Material | Stainless Steel |
Capacity | 4 To 8 Ton Per Day |
Voltage | 220 V |
Phase | Single Phase |
Motor Speed | 2880 RPM |
Our reputation in the market is largely attributable for manufacturing Domestic Flour Mill Machine
Features:• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Power Consumption | 0.75 Units/Hr |
Brand | Nilkanth Engineers |
Material | Stainless Steel and plywood modular |
Operation Mode | Automatic |
Capacity | 0 - 4 ton per day, 8kg to12kg, 5 - 9 ton per day |
Usage/Application | Domestic Purpose |
Warranty | 7-12 months, 12 Months |
Weight (kg) | 60 Kg (Approx) |
Voltage (V) | 230 V |
Number Of Blades | 6 |
Motor Speed (rpm) | 2800 RPM |
Motor Power | 1hp |
Our reputation in the market is largely attributable for manufacturing 5 HP Automatic Flour Mill Machine
Features:
• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Brand | Nilkanth Engineers |
Usage/Application | Home Purpose |
Material | Stainless Steel |
Capacity | 4 To 8 Ton Per Day |
Warranty | 12 Months |
Voltage | 230 V |
Motor Speed | 2880 RPM |
Frequency | 50 Hz |
Motor Power | 2 HP |
Our in-depth knowledge and industrial expertise enable us to manufacture a distinguished range of Home Flour Mill.
View Complete details
Brand | Nilkanth Engineers |
Usage/Application | Domestic Purpose |
Material | Stainless Steel |
Capacity | 260-320 kg/h |
Warranty | 12 Months |
Weight (kg) | 100 Kg (Approx) |
Voltage | 220 V |
Frequency | 50 Hz |
Motor Power | 2-5 HP |
Is It Portable | Portable |
To retain our goodwill in clients' consideration, we are manufacturing an excellent range of Domestic Atta Mill.
View Complete details
Minimum Order Quantity: 20 PIECE
Material of Construction(Contact) | PLYWOOD BODY |
Power Consumption | 1.5 Units/Hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Brand | Nilkanth Engineers |
Material | Stainless Steel |
Capacity | 10 TO 15 KG PER HOUR |
Warranty | 7-12 months, 12 Month |
Usage/Application | Domestic Purpose |
Certification | ISO 90012000, CE |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Motor Power | 2 HP |
Our reputation in the market is largely attributable for manufacturing 2 HP Domestic Flour Mill
Features:
• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Brand | Nilkanth Engineers |
Material | Stainless Steel |
Capacity | 4 To 6 Ton Per Day |
Warranty | 12 Months |
Voltage | 220 V |
Motor Speed | 3 To 5 HP |
Frequency | 50 Hz |
Our reputation in the market is largely attributable for manufacturing Stoneless Domestic Flour Mill
Features:• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Minimum Order Quantity: 5 Piece
Model Name/Number | NEO0L2D2020 |
Capacity | 12 TO 15KG PER HOUR |
Brand | Nilkanth Engineers |
Phase | Single Phase |
Weight | 70 kg (Approx) |
Voltage | 220 V |
Motor Speed | 3000 RPM |
Material | Stainless Steel |
Motor Power | 2 HP |
Dimension L W H | 13 x 20 x 33 Inch |
No Of Blade | 4 |
Our reputation in the market is largely attributable for manufacturing Pulverizer Flour Mill
• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Minimum Order Quantity: 20 Unit
Capacity | 5-10 Kg/hr |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Capacity ( ton per day) | 8kg to 12kg |
Brand | Nilkanth Engineers |
Material | Stainless Steel |
Usage/Application | Domestic Purpose |
Warranty | 1 Year |
Is It Portable | Portable |
Motor Power | 1hp |
Our reputation in the market is largely attributable for manufacturing Portable Atta Chakki.
Features:
• Long operational life
• Less maintenance
• Excellent functionality
View Complete details
Capacity | 5 To 8 Ton Per Day |
Warranty | 12 months |
Brand | Nilkanth Engineers |
Voltage | 230 V |
Phase | Single Phase |
Motor Speed | 2880 RPM |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 20 Piece
Material of Construction(Contact) | Mild Steel |
Capacity | 5-10 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Warranty | 7-12 months |
Brand | NE |
Certification | ISO 90012000 |
Is It Portable | Portable |
I Deal In | New Only |
Installation Services Required | No |
Model Name/Number | 5KG PLB DELUXE MODULER |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Material of Construction(Contact) | Stainless Steel |
Capacity | 5-10 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Is It Portable | Portable |
I Deal In | New Only |
Installation Services Required | No |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Capacity | 8to10 kg/hr |
Motor Power | 1HP |
Power Consumption | 0.75 Kwh |
Operation Mode | Automatic |
Material of Construction(Contact) | Mild Steel |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Warranty | 7-12 months |
Certification | ISO 90012000 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Cabinet Material | PLB and MDF |
Cuter Material | High quality of alm02 grad |
Installation Services Required Y N | No |
View Complete details
Minimum Order Quantity: 2 Piece
Capacity | 10 - 19, 5 To 10 kg per hour |
Warranty | 12 months |
Brand | Nilkanth Engineers |
Usage/Application | Domestic Purpose |
Voltage | 230 V |
Frequency | 50 Hz |
Power Consumption | 2 To 5 HP |
Material | Stainless Steel |
Our reputation in the market is largely attributable for manufacturing Modular Domestic Flour Mill
Features:• Long operational life
• Less maintenance
• Excellent functionality
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Power Consumption | 220V |
Material of Construction(Contact) | Stainless Steel |
Electricity Connection | Single Phase |
Capacity | 20 TO 25 KG |
Operation Mode | Semi-Automatic |
Warranty | 7-12 months, 1 Year |
Certification | ISO |
Motor Power | 2 To 5 HP |
Usage/Application | Commercial |
Country of Origin | Made in India |
Riding on unfathomable volumes of industrial expertise, we are manufacturing an excellent range of Commercial Atta Chakki.
Features:
View Complete details
Capacity | 55 to150 kg/hr |
Motor Power | 5 HP |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Commercial |
Electricity Connection | Three Phase |
Country of Origin | Made in India |
Galvanise pipe and stainless steel sit materials | Smooth and silent model |
View Complete details