.dhebar road(south), Rajkot, Gujarat
GST No. 24BDHPG6531K1ZK
Call 08046037332 90% Response Rate
Operation Mode | Automatic |
Usage/Application | Commercial |
Phase | Three Phase |
Capacity | 40 Kg/Hour |
Brand | NE |
Frequency | 50 Hz |
Voltage | 320 V |
Country of Origin | Made in India |
Motor Power | 4.5 HP |
Material of Construction | Stainless Steel |
View Complete details
Country of Origin | Made in India |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Single Phase |
Usage/Application | Domestic |
Frequency | 50 Hz |
Voltage | 240 V |
Motor Power | 1 HP |
Flour Mill Capacity | 10 kg/hour |
View Complete details
Country of Origin | Made in India |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Usage/Application | Domestic |
Voltage | 260 V |
Frequency | 50 Hz |
Motor Power | 1.5 HP |
Electricity Connection | Three Phase |
Flour Mill Capacity | 20 Kg/Hour |
View Complete details
Operation Mode | Automatic |
Usage/Application | Domestic |
Frequency | 50 Hz |
Voltage (V) | 340 V |
Country of Origin | Made in India |
Material of Construction | Mild Steel |
Electricity Connection | Three Phase |
Power | 5 HP |
Flour Mill Capacity | 50 Kg/Hour |
View Complete details
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Voltage | 310 V |
Motor Power | 3 HP |
Country of Origin | Made in India |
Usage/Application | Domestic |
Mill Frequency | 50 Hz |
Flour Mill Capacity | 30 Kg/Hour |
View Complete details
Phase | Three Phase |
Brand | NE |
Material of Construction | Mild Steel |
Usage/Application | Domestic |
Material | MS |
Product Type | Gharghanti |
Capacity | 25 Kg/Hour |
Country of Origin | Made in India |
Motor Power | 2 HP |
Operation Mode | Semi-Automatic |
Voltage | 280 V |
Mill Frequency | 50 Hz |
View Complete details